The Recognized Employer Pilot Program in Canada enters its second phase.
Canada is renowned for its welcoming stance towards immigrants and offers various immigration programs to cater to a diverse range of needs and qualifications. Understanding the types of immigration programs available in Canada is crucial for anyone considering making Canada their new home. A greater number of Canadian employers now have the opportunity to submit applications for the Recognized Employer Pilot Program (REP)
An employer may qualify for participation in the Recognized Employer Pilot Program (REP) by securing at least three favorable Labor Market Impact Assessments within the past five years. Additionally, they must be hiring Temporary Foreign Workers for positions listed as ‘in-shortage' based on data from COPS (Canadian Occupations Projection System).
Through the Temporary Foreign Worker Program (TFWP), employers can bring in foreign nationals to address immediate workforce needs in Canada. The Labor Market Impact Assessment (LMIA) submitted by the employer to ESDC (Employment and Social Development Canada) verifies that there are no qualified Canadians or permanent residents available for the job.
ESDC affirms that employers can also anticipate:
- A simplified LMIA application process for future positions listed on the COPS.
- Reduced interaction points between participating employers and ESDC during the pilot, facilitated by simplified LMIA forms. This allows employers to onboard more Temporary Foreign Workers with authentic employment offers within REP.
- A Job Bank recognition indicating their acknowledged status to enhance interest among potential workers.
An expanded list of eligible professions is introduced in Phase 2.
The REP's first phase, introduced in September 2023 for primary agriculture sector employers, included just four professions.
- Livestock labourers
- Harvesting labourers
- Specialized livestock workers and farm machinery operators
- Nursery and greenhouse labourers
Phase 2 expands REP eligibility to over 80 in-demand professions across various sectors. Note: Professions eligible for Global Talent Stream work permits are excluded, as they already benefit from expedited processing.
Temporary Foreign Worker Program
Canadian employers looking to hire through the TFWP must submit an LMIA to ESDC, where the department evaluates the impact on Canada's labor market and economy. If the assessment is neutral or positive, the employer can likely proceed with recruiting foreign workers.
Employees hired through the TFWP receive closed work permits, preventing them from working for another employer in Canada. ESDC conducts checks to ensure employer compliance with conditions, including adherence to provincial and territorial employment regulations, payment consistency with the employment contract, and the provision of safe working conditions free from abuse.
84 eligible occupations are recognized for the Recognized Employer Pilot program.
From January 2024 onward, applications will be open for positions listed in Phase 2 of Service Canada's Recognized Employer Pilot (REP). These occupations have been identified as in-demand with an inadequate domestic labor supply.
84 Recognized Occupations in REP Program | |
NOC2021 | Occupations |
20010 | Engineering managers |
20011 | Architecture and science managers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31111 | Optometrists |
31201 | Chiropractors |
31209 | Other professional occupations in health diagnosing and treating |
31121 | Dieticians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
32109 | Other technical occupations in therapy and assessment |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
32120 | Medical laboratory technologists |
33101 | Medical laboratory assistants and related technical occupations |
31303 | Physician assistants, midwives and allied health professionals |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
33100 | Dental assistants and dental laboratory assistants |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
44101 | Home support workers, caregivers and related occupations |
65310 | Light-duty cleaners |
63100 | Insurance agents and brokers |
62020 | Food service supervisors |
62200 | Chefs |
63200 | Cooks |
63201 | Butchers – Retail and wholesale |
65202 | Meat cutters and fishmongers – Retail and wholesale |
64100 | Retail salespersons and visual merchandisers |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
72106 | Welders and related machine operators |
72310 | Carpenters |
72311 | Cabinetmakers |
72400 | Construction millwrights and industrial mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
73200 | Residential and commercial installers and servicers |
73300 | Transport truck drivers |
85100 | Livestock labourers |
85101 | Harvesting labourers |
84120 | Specialized livestock workers and farm machinery operators |
85103 | Nursery and greenhouse labourers |
85102 | Aquaculture and marine harvest labourers |
85120 | Logging and forestry labourers |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
94211 | Assemblers and inspectors of other wood products |
95100 | Labourers in mineral and metal processing |
95101 | Labourers in metal fabrication |
95102 | Labourers in chemical products processing and utilities |
95103 | Labourers in wood, pulp and paper processing |
95104 | Labourers in rubber and plastic products manufacturing |
95106 | Labourers in food and beverage processing |
95107 | Labourers in fish and seafood processing |
Do you want to have detailed updated information about your visa file?
You can apply for GCMS Report to recieve detailed information about your file; and/or Recieve copy of your file is in process in the IRCC
To find out if you’re eligible for immigration to Canada, simply complete our free assessment! A member of the ITC Immigration Team will review your eligibility and contact you to discuss your options!
Do you want to have detailed updated information about your visa file?
You can apply for GCMS Report to recieve detailed information about your file; and/or Recieve copy of your file is in process in the IRCC