Immigrate to Canada
Federal Express Entry Category-based Draw 255 | 1500 invitations to Apply issued
A new Federal Express Entry Category-based Draw 255 held Jul 06,2023 and 1500 Express Entry candidates who want to immigrate to Canada will receive invitations to apply for Canadian permanent residence.
Date and time of round | July 06, 2023 14:25:05 UTC |
Immigration Program | Federal Express Entry |
CRS score of lowest-ranked candidate invited | 463 |
Number of invitations issued | 1500 |
IRCC increased the CRS score compared to previous draw
CRS score of lowest-ranked candidate invited
The diagram shows the minimum score of each draw invitation so far(Federal Express Entry Category-based Draw 252) this year.
Applicants must pay attention to the period between draws, If the period between them is extended, the express entry allows more applicants opened their profile with higher score in Express Entry System and this can have the effect of raising the minimum or cut-off score.
CRS score distribution of candidates
The chart below shows CRS score distribution for draw 252, which is set up the same day on Jun 28, 2023. This distribution of the score can be changed in subsequent periods due to the expiration of the date of the presence of some applicants in the Federal Express Entry system as well as the registration and entry of new applicants in federal skilled worker.
Healthcare Jobs targeted By Express Entry
Healthcare Jobs targeted List | |
2021 NOC code | Occupation |
31112 | Audiologists and speech language pathologists |
31201 | Chiropractors |
31110 | Dentists |
31121 | Dieticians and nutritionists |
41320 | Education counsellors |
31102 | General practitioners and family physicians |
42203 | Instructors of persons with disabilities |
31204 | Kinesiologists and other professional occupation in therapy and assessment |
32101 | Licensed practical nurses |
32201 | Massage therapists |
33101 | Medical laboratory assistants and related technical occupations |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
33102 | Nurse aides, orderlies and patient service associates |
31302 | Nurse practitioners |
31300 | Nursing co-ordinators and supervisors |
31203 | Occupational therapists |
31111 | Optometrists |
33109 | Other assisting occupations in support of health services |
32209 | Other practitioners of natural healing |
31209 | Other professional occupations in health diagnosing and treating |
32109 | Other technical occupations in therapy and assessment |
32102 | Paramedical occupations |
33103 | Pharmacy technical assistants and pharmacy assistants |
31303 | Physician assistants, midwives and allied health professionals |
31202 | Physiotherapists |
31200 | Psychologists |
31301 | Registered nurses and registered psychiatric nurses |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
41301 | Therapists in counselling and related specialized therapies |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
31103 | Veterinarians |
Do you want to have detailed updated information about your visa file?
You can apply for GCMS Report to recieve detailed information about your file; and/or Recieve copy of your file is in process in the IRCC
To find out if you’re eligible for immigration to Canada, simply complete our free assessment! A member of the ITC Immigration Team will review your eligibility and contact you to discuss your options!
Do you want to have detailed updated information about your visa file?
You can apply for GCMS Report to recieve detailed information about your file; and/or Recieve copy of your file is in process in the IRCC