Immigrate to Quebec
Quebec in new Arrima draw invites 802 Quebec Skilled Workers
Quebec New Arrima Draw 4 May 2023 held by Quebec’s Immigration Ministry. Quebec has invited 802 candidates who want to immigrate to Canada through Quebec Regular Skilled Worker Program. Regarding previous decision by the Quebec Immigration Ministry, the new Arima system has replaced the previous system of accepting candidates in Quebec Regular Skilled Worker Program (RSWP).
After Quebec New Arrima Draw 4 May 2023, 6,099 candidates are invited with an Arrima profile in 2023 so far and now they are ready to immigrate to Canada.
- they had a score equal to or higher than 575 points;
- they had a valid job offer outside the territory of the Communauté métropolitaine de Montréal.
- their occupation appears in the list below:
Noc | occupation | |
2171 | Information systems analysts and consultants | |
2281 | Computer network technicians | |
2282 | User support technicians | |
2174 | Computer programmers and interactive media developers | |
2241 | Electrical and electronics engineering technologists and technicians | |
2147 | Computer engineers (except software engineers and designers) | |
0213 | Computer and information systems managers | |
2173 | Software engineers and designers | |
2175 | Web designers and developers | |
5241 | Graphic designers and illustrators | |
2172 | Database analysts and data administrators | |
5225 | Audio and video recording technicians | |
5223 | Graphic arts technicians | |
4031 | Secondary school teachers | |
4032 | Elementary school and kindergarten teachers | |
3012 | Registered nurses and registered psychiatric nurses | |
3413 | Nurse aides, orderlies and patient service associates | |
3233 | Licensed practical nurses | |
2131 | Civil engineers | |
2231 | Civil engineering technologists and technicians | |
2133 | Electrical and electronics engineers | |
2141 | Industrial and manufacturing engineers | |
2232 | Mechanical engineering technologists and technicians | |
2132 | Mechanical engineers | |
2233 | Industrial engineering and manufacturing technologists and technicians | |
2143 | Mining engineers | |
4214 | Early childhood educators and assistants |
Invitations through Arrima
Do you want to have detailed updated information about your visa file?
You can apply for GCMS Report to recieve detailed information about your file; and/or Recieve copy of your file is in process in the IRCC
To find out if you’re eligible for immigration to Canada, simply complete our free assessment! A member of the ITC Immigration Team will review your eligibility and contact you to discuss your options!
Do you want to have detailed updated information about your visa file?
You can apply for GCMS Report to recieve detailed information about your file; and/or Recieve copy of your file is in process in the IRCC