As of March 31, 2022, processing times are the following:
Economic class immigration | |||
Program | Time | ||
Express Entry Canadian Experience Class (CEC) | 7 months | ||
Express Entry Federal Skilled Worker Program (FSWP) | 27 months | ||
Express Entry Federal Skilled Trades Program (FSTP) | 27 months | ||
Express Entry Provincial Nominee Program (PNP) | 22 months | ||
Non-Express Entry aligned PNP | 27 months | ||
Quebec skilled worker streams | 31 months | ||
Quebec business class | 65 months | ||
Federal Self-employed persons | 42 months | ||
Atlantic Immigration Program | 14 months | ||
Start-up Visa | 31 months | ||
Caregivers Pilots | No processing times available |
Family class immigration | |||
Program | Time | ||
Spouse or common-law partner living in Canada | 16 months | ||
Spouse or common-law partner living outside Canada | 19 months | ||
Parents or grandparents | 32 months | ||
Dependent child | Varies by country | ||
Adopted child or relative | Varies by country |
Refugees and humanitarian & compassionate (H&C) applicants | |||
Program | Time | ||
Government-assisted refugees | Varies by country | ||
Privately-sponsored refugees | Varies by country | ||
Protected persons and convention refugees in Canada | 22 months | ||
H&C cases | 16 months |
Temporary residence application | |||
Program | Time | ||
Visitor visa outside Canada | Varies by country | ||
Visitor visa inside Canada | 16 days online and 48 days by paper | ||
Visitor extension | 162 days online and 201 days by paper | ||
Parents or grandparents Super Visa | Varies by country | ||
Study permit outside Canada | 13 weeks | ||
Study permit inside Canada | 9 weeks | ||
Study permit extension | 75 days online and 156 days by paper | ||
Work permit outside Canada | Varies by country | ||
Work permit inside Canada (initial application or extension) | 133 days online and 239 days by paper | ||
International Experience Canada | Varies by country | ||
Electronic Travel Authorization | 5 minutes |
Citizenship | |||
Program | Time | ||
Citizenship grant | 27 months | ||
Citizenship certificate (Proof of citizenship) | 17 months | ||
Resumption of citizenship | 23 months | ||
Renunciation of citizenship | 15 months | ||
Search of citizenship record | 15 months | ||
Adoption | 11 months for part 1; part 2 varies on complexity |
Permanent resident (PR) cards | |||
Program | Time | ||
Renewing or replacing a PR card | 108 days | ||
Waiting for first card | 103 days |
Replacing or amending documents, verifying status | |||
Program | Time | ||
Verification of status | 26 weeks | ||
Replacement of valid temporary resident documents | 22 weeks | ||
Amendments of immigration documents | 47 weeks | ||
Amendments of valid temporary resident documents | 27 weeks |
Get your Free Assessment
Find out to be eligible to immigrate to Canada through multiples immigration streams.
GCMS Notes
Do you want to have detailed updated information about your Canada Visa Application?
Book online consultation
Fill out the online form, pay by your credit card or IRAN SHETAB card and submit your request
Join our Email Newsletter
Sign up for our email newsletter to get exclusive discounts, updates, and more!