Size of Family Unit

LICO

(Low Income Cut-Off)

LICO

(50 Per Cent)

Required Settlement Funds for most immigration programs

LICO for Rural Areas

(50 Per Cent)

Required Settlement Funds for RNIP

LICO

(12.5 Per Cent)

Required Settlement Funds for AIPP

1 person $25,920 $12,960 $8,922 $3,240
2 persons $32,270 $16,135 $11,107 $4,034
3 persons $39,672 $19,836 $13,654 $4,959
4 persons $48,166 $24,083 $16,579 $6,021
5 persons $54,630 $27,315 $18,803 $6,829
6 persons $61,612 $30,806 $21,207 $7,702
7 persons $68,598 $34,299 $23,611 $8,575
If more than 7 persons, for each additional person, add $6,984 $3,492 0 0